<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Bookwright &#187; Mind mapping</title>
	<atom:link href="http://www.thebookwright.com/tag/mind-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebookwright.com</link>
	<description>author mentoring, writer&#039;s &#38; author&#039;s unblocking, whole brain &#38; whole mind training</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>author mentoring, writer&#039;s &amp; author&#039;s unblocking, whole brain &amp; whole mind training</itunes:summary>
	<itunes:author>The Bookwright</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.thebookwright.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>The Bookwright</itunes:name>
		<itunes:email>tom@thebookwright.com</itunes:email>
	</itunes:owner>
	<managingEditor>tom@thebookwright.com (The Bookwright)</managingEditor>
	<itunes:subtitle>author mentoring, writer&#039;s &amp; author&#039;s unblocking, whole brain &amp; whole mind training</itunes:subtitle>
	<itunes:keywords>creative writing, writers block, whole brain thinking</itunes:keywords>
	<image>
		<title>The Bookwright &#187; Mind mapping</title>
		<url>http://www.thebookwright.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thebookwright.com</link>
	</image>
	<itunes:category text="Arts">
		<itunes:category text="Literature" />
	</itunes:category>
		<item>
		<title>The iPad: a writer&#8217;s toolbox?</title>
		<link>http://www.thebookwright.com/2010/05/29/the-ipad-a-writers-toolbox/</link>
		<comments>http://www.thebookwright.com/2010/05/29/the-ipad-a-writers-toolbox/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:58:49 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[iPhone & iPad]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Cool-er]]></category>
		<category><![CDATA[iAnnotate]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=1944</guid>
		<description><![CDATA[<p></p>
It&#8217;s arrived at last and it was definitely worth the wait. My decision not to buy one of the excellent ereaders like the Kindle or the Cool-er has proved to be right. My e-Writer has arrived in the form of an iPad.
<p>From a creative writer&#8217;s perspective, just being able to read on the go is less [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2010/05/29/the-ipad-a-writers-toolbox/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Quantum Collapse of Thought</title>
		<link>http://www.thebookwright.com/2010/03/02/quantum-collapse-of-thought/</link>
		<comments>http://www.thebookwright.com/2010/03/02/quantum-collapse-of-thought/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:32:54 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Metaphysics]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[channelling]]></category>
		<category><![CDATA[collective consciousness]]></category>
		<category><![CDATA[collective unconscious]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[creative writing course]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writing course]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=1503</guid>
		<description><![CDATA[We spend virtually all of our days not giving a second thought to something which is vitally important &#8230; and that&#8217;s our thoughts.
<p>This is a great shame as just thinking about them and choosing the right ones can have a dramatic affect on our day and our well being.</p>
<p>You are probably not aware that you generally [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2010/03/02/quantum-collapse-of-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thebookwright.co.uk/podcasts/collapsingThoughts/collapsingThoughts.mp3" length="10561436" type="audio/mpeg" />
			<itunes:keywords>author,channelling,collective consciousness,collective unconscious,creative writing,creative writing course,meditation,Mind mapping,Mind Maps,visualisation,writer,writing course</itunes:keywords>
		<itunes:subtitle>We spend virtually all of our days not giving a second thought to something which is vitally important ... and that&#039;s our thoughts. This is a great shame as just thinking about them and choosing the right ones can have a dramatic affect on our day and...</itunes:subtitle>
		<itunes:summary>(http://www.thebookwright.com/wp-content/uploads/2010/03/visualisations.png)We spend virtually all of our days not giving a second thought to something which is vitally important ... and that&#039;s our thoughts.
This is a great shame as just thinking about them and choosing the right ones can have a dramatic affect on our day and our well being.
You are probably not aware that you generally only have one thought at a time and if you think about something else, the thought you were thinking gets replaced by the new thought.
If you have ever tried meditating and can&#039;t get your mind to go quiet, then you can use this  aspect of our neurology to get your mind to stop thinking.
What is somewhat ironic perhaps is that when you are in a deep meditative state, the Quantum Collapse of Thought itself collapses ...
If you want to experience this then have a listen to the visualisation below ...
... and if you want to find out how to use this phenomenon and more in your creative writing, you have a few options.
Get hold of my book Blocks (http://www.publishingacademy.com/105-8-1-13.html)
Download the Unleash the Book Inside Home Study course (http://www.thebookwright.com/home-study/unleash-your-book-inside/)
Come to the next Blockbusting workshop (http://www.thebookwright.com/workshops/blockbusting-workshop/)
Treat yourself to a 3 day author&#039;s re-treat (http://www.thebookwright.com/workshops/authors-retreat/)</itunes:summary>
		<itunes:author>The Bookwright</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>11:00</itunes:duration>
	</item>
		<item>
		<title>Social Media Mind Maps</title>
		<link>http://www.thebookwright.com/2009/12/08/social-media-mind-maps/</link>
		<comments>http://www.thebookwright.com/2009/12/08/social-media-mind-maps/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:27:31 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=1104</guid>
		<description><![CDATA[A picture tells a thousand words &#8230; especially when it&#8217;s a hyperlinked Mind Map
<p>Contact me, if you&#8217;d like a Mind Map like this for your web site &#8211; click the image below to get the full size hyperlinked version</p>
<p style="text-align: center;"></p>
<p>  [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2009/12/08/social-media-mind-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping vs Brain Mapping</title>
		<link>http://www.thebookwright.com/2009/12/02/mind-mapping-vs-brain-mapping/</link>
		<comments>http://www.thebookwright.com/2009/12/02/mind-mapping-vs-brain-mapping/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:05:01 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Brain maps]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Mind Manager]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[MindJet]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=1082</guid>
		<description><![CDATA[We recorded this really just to test a new HD Flip camera that @nicktadd had just bought &#8230; unexpectedly, it&#8217;s quite a useful introduction to the concept of Mind Mapping.
<p>I also explain why most so-called Mind Mapping software programmes are really cognitive Brain Mappers (and this in itself has many uses). To truly map the mind, [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2009/12/02/mind-mapping-vs-brain-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMindMap v4.1</title>
		<link>http://www.thebookwright.com/2009/10/31/imindmap-v4-1/</link>
		<comments>http://www.thebookwright.com/2009/10/31/imindmap-v4-1/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:40:49 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[audio book]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[imindmap v4.1]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=954</guid>
		<description><![CDATA[I&#8217;ve been using iMindmap for over a year now as my preferred mind mapping solution for brainstorming and creative writing.
<p>The benefits of left &#38; right brain synchronisation are incaculable and especially beneficial for anyone with dyslexic tendencies.</p>
<p>The latest version takes it from strength to strength and two new features are worth noting for authors &#8230;</p>
<p>Get a [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2009/10/31/imindmap-v4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Workshop Programme</title>
		<link>http://www.thebookwright.com/2009/09/02/autumn-workshop-programme/</link>
		<comments>http://www.thebookwright.com/2009/09/02/autumn-workshop-programme/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:48:20 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Writers' Block]]></category>
		<category><![CDATA[Creative writing workshops]]></category>
		<category><![CDATA[iMindMap]]></category>
		<category><![CDATA[Mind mapping]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=661</guid>
		<description><![CDATA[I am delighted to announce an eclectic and enlightening quarter of workshops for writers and authors this Autumn.
Now summer is ebbing away, it&#8217;s a good time to take stock and plan for the year ahead.
If you want to be a published author in 2010 (or there is still time for 2009), then any one of these [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2009/09/02/autumn-workshop-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Writing with iMindMap v4.0</title>
		<link>http://www.thebookwright.com/2009/04/05/creative-writing-with-imindmap-v4-0/</link>
		<comments>http://www.thebookwright.com/2009/04/05/creative-writing-with-imindmap-v4-0/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:36:04 +0000</pubDate>
		<dc:creator>thebookwright</dc:creator>
				<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[audio notes]]></category>
		<category><![CDATA[audio transcription]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[imindmap version 4]]></category>
		<category><![CDATA[Mind mapping]]></category>
		<category><![CDATA[Mind Maps X MS Word import]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[v4]]></category>

		<guid isPermaLink="false">http://www.thebookwright.com/?p=478</guid>
		<description><![CDATA[iMindmap version 4 is now available and has some enhanced features that are really useful in the creative writing process.
Audio notes
<p>I come across many writers who would rather &#8220;speak&#8221; their book rather than write it. Now you simply record your thoughts and even the text for your book for later transcription.</p>
Box Branches
<p>Sometimes the single word mode [...]]]></description>
		<wfw:commentRss>http://www.thebookwright.com/2009/04/05/creative-writing-with-imindmap-v4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

